Client Sense is an intelligent Business Development solution developed specifically for Professional Services firms. Working seamlessly alongside any Practice Management System listed below, Client Sense was developed by NextLegal to provide real-time visibility across the client, contact and referral networks that drive firm revenue.
Client Sense ‘joins the dots’ on your client relationships and communication automatically, requiring no data-entry from busy professionals… seriously!
Book a demonstration today or click here to learn more.
This table is best viewed in a desktop browser, scroll to view all columns.
Contact Information | Average number of users | Time / Billing | Workflow | Document Management | Custom Reporting | Office Accounting | QLD Trust Compliant | Law Society of NSW Trust Certified | Precedents / Court Forms | Document Assembly | Client Relationship Management | Safe Custody | Client Portal | Lawyer Mobility | Cloud / Hosting | Pricing Model | |
Actionstep | (02) 8011 3682 Website | 30-50 | Yes | Yes | Yes – plus integrates | Yes | Yes | Yes | Yes | No – but integrates | Yes – plus integrates | Yes | Yes | Yes | Yes – App | Software as a Service | Subscription |
Aderant Expert | +1 888 604 2366 Website |
100-200 | Yes | Yes, plus integrates | Yes, plus integrates | Yes | Yes | Yes | No | Yes | Yes | Yes, plus integrates | No | No, but integrates | Yes, mobile site | Onsite or hosted | Licence + maintenance |
Affinity | 1800 772 772 Website | 30-50 | Yes | Yes | Yes – plus integrates | Yes | Yes | Yes | Yes | Yes – plus integrates | Yes – plus integrates | Yes | Yes | Yes | Yes – Mobile site | Onsite or hosted | Licence + maintenance |
BHL Insight | 1300 132 385 Website | 30-50 | Yes | Yes | Yes – plus integrates | Yes | Yes | Yes | Yes | No – but integrates | Yes – plus integrates | Yes | Yes | Yes | Yes – Mobile site | Onsite or hosted | Subscription |
Cabenet | (04) 3821 7585 Website | 10-20 | Yes | Yes – plus integrates | Yes | No | Yes | Yes | Yes | No – but integrates | Yes | No, but integrates | Yes | Yes | Yes – Mobile site | Software as a Service | Subscription |
Clio | (04) 3427 5273 Website | 1-5 | Yes | Yes | Yes | No | No – but integrates | No | No | No | Yes | Yes | No | Yes | Yes – App | Software as a Service | Subscription |
ContactsLaw | (08) 9220 4421 Website | 20-30 | Yes | Yes | Yes | Yes, plus integrates | Yes | Yes | No | Yes | Yes | Yes, plus integrates | Yes | No, but integrates | No, but integrates | Onsite or hosted | Subscription |
CoreMatter | (04) 3427 5273 Website | 10-20 | Yes | No | No – but integrates | No | Yes | No | No | No | No | No | No | No | Yes – App | Software as a Service | Subscription |
Elite 3E | 1800 118 053 Website | 100-200 | Yes | Yes, plus integrates | Yes, plus integrates | Yes, plus integrates | Yes | Yes | No | No, but integrates | Yes, plus integrates | Yes, plus integrates | Yes | Yes | Yes – App | Onsite or hosted | Licence + maintenance |
FilePro | 1300 653 380 Website | 10-20 | Yes | Yes | Yes | Yes – plus integrates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes via 3rd party | On-site or hosted | Per matter |
Firm Central | (02) 8587 7159 Website | 1-5 | Yes | Yes | Yes | No, but integrates | No, but integrates | No | No | Yes | Yes | Yes | Yes | Yes | Yes – App | Software as a Service | Subscription |
Infinitylaw | (02) 8587 7180 Website | 20-30 | Yes | Yes | Yes | Yes | Yes, plus integrates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes – App | On-site or hosted | Licence + maintenance |
LawMaster | 1300 135 214 Website | 30-50 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes – Mobile site | On-site or hosted | Subscription |
LEAP Cloud | 1300 607 625 Website | 5-10 | Yes | Yes | Yes | No, but integrates | No, but integrates | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes – App | Software as a Service | Subscription |
Legal First | (02) 8705 3777 Website | 20-30 | Yes | Yes, plus integrates | No, but integrates | Yes, plus integrates | Yes | Yes | No | No, but integrates | Yes, plus integrates | Yes, plus integrates | Yes, plus integrates | Yes, plus integrates | No, but integrates | Hosted or on-site | Other |
Mattero |
1300 135 214 Website |
1-5 | Yes | No, but integrates | Yes | No, but integrates | No, but integrates | Yes | Yes | No | Yes | Yes | No | No, but integrates | Yes – Mobile site | Software as a Service | Subscription |
Open Practice | 1300 366 002 Website | 20-30 | Yes | Yes | Yes, plus integrates | Yes, plus integrates | Yes | Yes | Yes | Yes, plus integrates | Yes | Yes | Yes | Yes | Yes – App | On-site or hosted | Licence + maintenance |
PCLaw | 1800 772 772 Website | 5-10 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes – Mobile site | On-site install | Other |
Practice Evolve | (02) 9046 6900 Website | 30-50 | Yes | Yes – plus integrates | Yes | Yes – plus integrates | Yes | Yes | Yes | Yes | Yes | Yes, plus integrates | Yes | Yes | Yes – Mobile site | On-site or hosted | Subscrption |
SILQ solicitor | 1300 556 689 Website | 1-5 | Yes | Yes | Yes – plus integrates | Yes – plus integrates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes – Mobile site | On-site or hosted | Subscription |
Smokeball |
1300 335 553 |
5-10 | Yes | Yes | Yes | Yes | No, but integrates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes, App | Software as a Service | Subscription |
Wise Owl Legal |
(07) 3106 6022 Website |
5-10 | Yes | No, but integrates | Yes | Yes – plus integrates | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes – Mobile site | Software as a Service | Subscription |
Last updated: 1 July 2022. This information has been provided by each of the vendors listed. This does not indicate the ease of use, capability or features within these core functions. This is not an exhaustive list of all Practice Management Systems available within the Australian market. To submit a PMS not listed, please contact us.